Strumenti Utente

Strumenti Sito


geospatialanalytics:gsa:start

Differenze

Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.

Link a questa pagina di confronto

Entrambe le parti precedenti la revisioneRevisione precedente
Prossima revisione
Revisione precedente
geospatialanalytics:gsa:start [04/11/2025 alle 15:19 (3 settimane fa)] – [Calendar] Mirco Nannigeospatialanalytics:gsa:start [18/11/2025 alle 15:37 (4 giorni fa)] (versione attuale) – [Calendar] Luca Pappalardo
Linea 103: Linea 103:
 |9. |20.10  16:00-18:00 Fib L1| Mobility Data II | **[slides]** {{ :geospatialanalytics:gsa:04-_spatial_and_mobility_data_25_26_1_.pdf | Mobility Data}} | **[paper]** [[ https://www.kdd.org/exploration_files/June_2019_-_1._Urban_Human_Mobility,_Data_Drive_Modeling_and_Prediction_.pdf | Urban Human Mobility: Data-Driven Modeling and Prediction]], Section 2.2 "Popular Urban Data"; | L. Pappalardo | |9. |20.10  16:00-18:00 Fib L1| Mobility Data II | **[slides]** {{ :geospatialanalytics:gsa:04-_spatial_and_mobility_data_25_26_1_.pdf | Mobility Data}} | **[paper]** [[ https://www.kdd.org/exploration_files/June_2019_-_1._Urban_Human_Mobility,_Data_Drive_Modeling_and_Prediction_.pdf | Urban Human Mobility: Data-Driven Modeling and Prediction]], Section 2.2 "Popular Urban Data"; | L. Pappalardo |
 |10. |21.10  16:00-18:00 Fib M1| Practical session on Mobility Data | **[code]**{{ :geospatialanalytics:gsa:gsa_cdr_and_gps_20oct_2025.ipynb.zip | Notebook}} |  | L. Pappalardo, G. Cornacchia | |10. |21.10  16:00-18:00 Fib M1| Practical session on Mobility Data | **[code]**{{ :geospatialanalytics:gsa:gsa_cdr_and_gps_20oct_2025.ipynb.zip | Notebook}} |  | L. Pappalardo, G. Cornacchia |
- 
 |11. |27.10  16:00-18:00 Fib L1| Preprocessing I | **[slides]** {{ :geospatialanalytics:gsa:05_-_preprocessing_25_26.pdf |Data Preprocessing}} | **[paper]** [[https://journals.sagepub.com/doi/pdf/10.1177/15501477211050729?download=true|Review and classification of trajectory summarisation algorithms: From compression to segmentation]]; **[paper]** [[http://www2.ipcku.kansai-u.ac.jp/~yasumuro/M_InfoMedia/paper/Douglas73.pdf|Algorithms for the reduction of the number of points required to represent a digitized line or its caricature (Douglas-Peucker)]]; **[paper]** [[https://www.researchgate.net/publication/314207447_A_Trajectory_Segmentation_Map-Matching_Approach_for_Large-Scale_High-Resolution_GPS_Data|A Trajectory Segmentation Map-Matching Approach for Large-Scale, High-Resolution GPS Data]]; **[paper]** [[https://www.ismll.uni-hildesheim.de/lehre/semSpatial-10s/script/6.pdf|Hidden Markov Map Matching Through Noise and Sparseness]] | M. Nanni | |11. |27.10  16:00-18:00 Fib L1| Preprocessing I | **[slides]** {{ :geospatialanalytics:gsa:05_-_preprocessing_25_26.pdf |Data Preprocessing}} | **[paper]** [[https://journals.sagepub.com/doi/pdf/10.1177/15501477211050729?download=true|Review and classification of trajectory summarisation algorithms: From compression to segmentation]]; **[paper]** [[http://www2.ipcku.kansai-u.ac.jp/~yasumuro/M_InfoMedia/paper/Douglas73.pdf|Algorithms for the reduction of the number of points required to represent a digitized line or its caricature (Douglas-Peucker)]]; **[paper]** [[https://www.researchgate.net/publication/314207447_A_Trajectory_Segmentation_Map-Matching_Approach_for_Large-Scale_High-Resolution_GPS_Data|A Trajectory Segmentation Map-Matching Approach for Large-Scale, High-Resolution GPS Data]]; **[paper]** [[https://www.ismll.uni-hildesheim.de/lehre/semSpatial-10s/script/6.pdf|Hidden Markov Map Matching Through Noise and Sparseness]] | M. Nanni |
 |12. |28.10  16:00-18:00 Fib M1| Preprocessing II |  |  | M. Nanni | |12. |28.10  16:00-18:00 Fib M1| Preprocessing II |  |  | M. Nanni |
 |13. |03.11  16:00-18:00 Fib L1| Practical session on Preprocessing |  |  | M. Nanni, G. Cornacchia | |13. |03.11  16:00-18:00 Fib L1| Practical session on Preprocessing |  |  | M. Nanni, G. Cornacchia |
-|14. |04.11  16:00-18:00 Fib M1| Individual Mobility Laws and Models I  |  | L. Pappalardo | +|14. |04.11  16:00-18:00 Fib M1| Individual Mobility Laws | **[slides]** {{ :geospatialanalytics:gsa:lesson_06_-_individual_mobility_laws.pdf Individual mobility patterns}} | **[paper]** [[ https://www.nature.com/articles/nature04292 | The scaling laws of human travel]]; **[paper]** [[ https://www.nature.com/articles/nature06958 | Understanding individual human mobility patterns]];  **[paper]** [[https://arxiv.org/pdf/1710.00004.pdf Human Mobility: Models and Applications]], Sections 3.1 and 4; **[paper]** [[ https://www.nature.com/articles/ncomms9166 | Returners and Explorers dichotomy in Human Mobility]]; **[paper]** [[ https://barabasi.com/f/310.pdf | Limits of predictability in human mobility]]; **[paper]** [[ https://www.nature.com/articles/nphys1760 | Modelling the scaling properties of human mobility]]; | Pappalardo|  
-|15. |10.11  16:00-18:00 Fib L1| Individual Mobility Laws and Models II   | L. Pappalardo |+|15. |10.11  16:00-18:00 Fib L1| Mobility Models {{ :geospatialanalytics:gsa:lesson_07_-_mobility_models.pdf |}} | **[paper]** [[ https://arxiv.org/abs/1710.00004 |Modelling the scaling properties of human mobility]]; **[paper]** [[https://arxiv.org/pdf/1710.00004.pdf | Human Mobility: Models and Applications]] (Section 4.1); | L. Pappalardo |
 |16. |11.11  16:00-18:00 Fib M1| Practical session on Individual Mobility Laws and Models |  |  | L. Pappalardo, G. Mauro | |16. |11.11  16:00-18:00 Fib M1| Practical session on Individual Mobility Laws and Models |  |  | L. Pappalardo, G. Mauro |
-|17. |17.11  16:00-18:00 Fib L1| Collective Mobility Laws and Models |  |  | L. Pappalardo |+|17. |17.11  16:00-18:00 Fib L1| Mobility Models II **[slides]** {{ :geospatialanalytics:gsa:lesson_07_-_mobility_models.pdf | Collective Mobility models}} |  **[paper]** [[https://arxiv.org/pdf/1710.00004.pdf | Human Mobility: Models and Applications]] (Section 4.2); **[paper]** [[https://www.nature.com/articles/nature10856|A universal model for mobility and migration patterns]]; **[paper]** [[https://arxiv.org/abs/1506.04889|Systematic comparison of trip distribution laws and models]]: **[paper]** [[https://www.nature.com/articles/s41467-021-26752-4|A Deep Gravity model for mobility flows generation]] | L. Pappalardo |
 |18. |18.11  16:00-18:00 Fib M1| Practical session on Collective Mobility Laws and Models |  |  | L. Pappalardo, G. Mauro | |18. |18.11  16:00-18:00 Fib M1| Practical session on Collective Mobility Laws and Models |  |  | L. Pappalardo, G. Mauro |
 +
 |19. |24.11  16:00-18:00 Fib L1| Mobility Pattern Mining I |  |  | M. Nanni | |19. |24.11  16:00-18:00 Fib L1| Mobility Pattern Mining I |  |  | M. Nanni |
 |20. |25.11  16:00-18:00 Fib M1| Mobility Pattern Mining II |  |  | M. Nanni | |20. |25.11  16:00-18:00 Fib M1| Mobility Pattern Mining II |  |  | M. Nanni |
geospatialanalytics/gsa/start.1762269578.txt.gz · Ultima modifica: 04/11/2025 alle 15:19 (3 settimane fa) da Mirco Nanni

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki