dm:start
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
| dm:start [13/11/2025 alle 07:44 (5 settimane fa)] – [First Semester (DM1 - Data Mining: Foundations)] Fosca Giannotti | dm:start [18/12/2025 alle 11:57 (3 giorni fa)] (versione attuale) – [First Semester (DM1 - Data Mining: Foundations)] Fosca Giannotti | ||
|---|---|---|---|
| Linea 35: | Linea 35: | ||
| ====== News ====== | ====== News ====== | ||
| + | * **[17.12.2025] DM Exam Registration instruction available in Exam section**. | ||
| + | * [01.12.2025] The lecture of Thursday 04/12/2025 is moved to Friday 05/12/2025 9-11 in room C (project presentation of Prof.ssa Pierotti will start at 11 after DM lecture). The last lecture will be held on Tuesday 09/12/2025 9-11 in room M1 (as Monday 08/12/2025 is holiday), while the lecture of P4DS is moved to 09/12/2025 16-18 in room C1. | ||
| + | * [19.11.2025] The lecture of Thursday 20/11/2025 will be held in room N1 due to not usability of room E. | ||
| * [07.10.2025] The lecture of Thursday 10/10/2025 is canceled due to the UniPi Orienta event. The recovery lecture is Tuesday 14/10/2025 9-11 room M1. | * [07.10.2025] The lecture of Thursday 10/10/2025 is canceled due to the UniPi Orienta event. The recovery lecture is Tuesday 14/10/2025 9-11 room M1. | ||
| * [06.10.2025] Link to Project Groups Registration DM1 [25/26] (max 3 students for each group - access with your University of Pisa account, deadline 17/ | * [06.10.2025] Link to Project Groups Registration DM1 [25/26] (max 3 students for each group - access with your University of Pisa account, deadline 17/ | ||
| * [28.07.2025] Lectures will start on Monday 29 September 2025 at 09.00 room E. Lectures will be in presence only. Registrations of the lectures of past years can be found at the bottom of this web page. | * [28.07.2025] Lectures will start on Monday 29 September 2025 at 09.00 room E. Lectures will be in presence only. Registrations of the lectures of past years can be found at the bottom of this web page. | ||
| + | | ||
| + | |||
| + | ---- | ||
| ====== Learning Goals ====== | ====== Learning Goals ====== | ||
| Linea 83: | Linea 89: | ||
| * Google Meet slot - https:// | * Google Meet slot - https:// | ||
| * Alternative appointment by email | * Alternative appointment by email | ||
| + | * I will be out of office from 05/12/2025 to 15/12/2025, checking emails and answering | ||
| | | ||
| Linea 124: | Linea 131: | ||
| Check the document: | Check the document: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Recording past years ===== | ||
| + | |||
| + | Link to past years recordings (incrementally updated with respect to the current lectures of the course) | ||
| + | |||
| + | https:// | ||
| ===== Software===== | ===== Software===== | ||
| Linea 150: | Linea 165: | ||
| |04.| 13.10.2025 | 09-11 | E | Data Understanding | {{ : | |04.| 13.10.2025 | 09-11 | E | Data Understanding | {{ : | ||
| |05.| 14.10.2025 | 09-11 | C1 | Data Preparation | {{ : | |05.| 14.10.2025 | 09-11 | C1 | Data Preparation | {{ : | ||
| - | |04.| 16.10.2025 | 09-11 | E | Data Understanding Lab| {{ : | + | |06.| 16.10.2025 | 09-11 | E | Data Understanding Lab| {{ : |
| - | |06.| 20.10.2025 | 09-11 | E | Data Similarity and Introduction to Clustering | {{ : | + | |07.| 20.10.2025 | 09-11 | E | Data Similarity and Introduction to Clustering | {{ : |
| - | |07.| 23.10.2025 | 09-11 | E | Centroid-based Clustering Algorithm | {{ : | + | |08.| 23.10.2025 | 09-11 | E | Centroid-based Clustering Algorithm | {{ : |
| - | |08.| 27.10.2025 | 09-11 | E | Hierarchical Clustering Algorithm | {{ : | + | |09.| 27.10.2025 | 09-11 | E | Hierarchical Clustering Algorithm | {{ : |
| - | |09.| 27.10.2025 | 09-11 | E | Density-based Clustering Algorithm | {{ : | + | |10.| 27.10.2025 | 09-11 | E | Density-based Clustering Algorithm | {{ : |
| - | |10.|03.11.2025 | 09-11 | E | Clustering Lab | {{ : | + | |11.|03.11.2025 | 09-11 | E | Clustering Lab | {{ : |
| - | |11.|04.11.2025 | 09-11 | C1 | Classification: | + | |12.|04.11.2025 | 09-11 | C1 | Classification: |
| - | |12.|06.11.2025 | 09-11 | E | Classification: | + | |13.|06.11.2025 | 09-11 | E | Classification: |
| - | |12.|10.11.2025 | 09-11 | E | Classification: | + | |14.|10.11.2025 | 09-11 | E | Classification: |
| + | |15.|13.11.2025 | 09-11 | E | Classification: | ||
| + | |16.|17.11.2025 | 09-11 | D5 | Classification: | ||
| + | |17.|18.11.2025 | 09-11 | C1 | Classification: | ||
| + | |18.|20.11.2025 | 09-11 | N1 | Classification Lab | {{ : | ||
| + | |19.|24.11.2025 | 09-11 | E | Pattern Mining: Apriori | {{ : | ||
| + | |20.|25.11.2025 | 09-11 | C | Pattern Mining: Lift, Interest, Multiattribute | | Pedreschi | | ||
| + | |21.|27.11.2025 | 09-11 | E | Regression: Problem, Linear, KNN, Decision Tree | {{ : | ||
| + | |22.|01.12.2025 | 09-11 | E | Lab on Regression and Pattern Mining; FPGROWTH| {{ : | ||
| + | |23.|04.12.2025 | 09-11 | C | Exercises Pattern Mining & Decision Trees | | Guidotti | | ||
| + | |24.|09.12.2025 | 09-11 | M1 | Rule-based Classifiers |{{ : | ||
| + | |||
| ===== Second Semester (DM2 - Data Mining: Advanced Topics and Applications) ===== | ===== Second Semester (DM2 - Data Mining: Advanced Topics and Applications) ===== | ||
| Linea 193: | Linea 220: | ||
| - Submit the project at least 1 week before the day you selected (or within 31/12 to get +0.5 extra mark) | - Submit the project at least 1 week before the day you selected (or within 31/12 to get +0.5 extra mark) | ||
| - | ===== Exam Booking Periods | + | ===== Exam Enrollment Instruction |
| - | * Exam portal link: [[https:// | + | * If you are a student of Data Science 1st year |
| - | * Registration Form: TBD | + | * Then register here: [[https:// |
| - | * 1st Appello: | + | * Else (not Data Science first year or other degrees like Digital Humanities or any other) register |
| - | * 2nd Appello: from TBD to TBD | + | * Deadline: 09/01/2026 |
| - | * 3rd Appello: from TBD to TBD | + | * Oral Exams will start from the 14/01/2026 |
| - | * 4th Appello: from TBD to TBD | + | * The 10/01/2026 all those registered will receive an email with a link to an Agenda |
| - | * 5th Appello: from TBD to TBD | + | |
| - | * 6th Appello: from TBD to TBD | + | |
dm/start.1763019840.txt.gz · Ultima modifica: 13/11/2025 alle 07:44 (5 settimane fa) da Fosca Giannotti
