digitalhealth:0001a2025
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
digitalhealth:0001a2025 [08/09/2025 alle 14:28 (3 giorni fa)] – [Hours and Rooms] Anna Monreale | digitalhealth:0001a2025 [08/09/2025 alle 14:45 (3 giorni fa)] (versione attuale) – [Hours and Rooms] Anna Monreale | ||
---|---|---|---|
Linea 1: | Linea 1: | ||
- | ====== Data Analytics for Digital Health (DAD) 2025-2026 ====== | ||
- | **Instructors: | ||
- | * **Anna Monreale** | ||
- | * KDDLab, Università di Pisa | ||
- | * [[anna.monreale@unipi.it]] | ||
- | * **Francesca Naretto** | ||
- | * KDDLab, Università di Pisa | ||
- | * [[francesca.naretto@unipi.it]] | ||
- | ====== Learning Goals ====== | ||
- | * Fundamental concepts of data knowledge and discovery. | ||
- | * Data Types in Healthcare Data and Public Databases | ||
- | * Data understanding | ||
- | * Data preparation | ||
- | * Clustering | ||
- | * Classification | ||
- | * Rule-based methods | ||
- | * Outlier Detection | ||
- | * Time Series Analysis | ||
- | * Sequential Pattern Mining | ||
- | |||
- | ====== Hours and Rooms ====== | ||
- | |||
- | ====== Hours and Rooms ====== | ||
- | |||
- | **Classes** | ||
- | |||
- | ^ Day of Week ^ Hour ^ Room ^ | ||
- | | Monday | ||
- | | Tuesday| | ||
- | | Friday | ||
- | |||
- | |||
- | |||
- | **Office hours - Ricevimento: | ||
- | Anna Monreale: TBD - Online using Teams or in my Office (Appointment by email). | ||
- | Francesca Naretto: TBD - Online using Teams or in my Office (Appointment by email). | ||
- | |||
- | |||
- | A Teams group will be used ONLY to post news, Q&A, and other stuff related to the course. The lectures will be only in presence and will **NOT** be live-streamed nor registered. | ||
- | |||
- | ====== Learning Material -- Materiale didattico ====== | ||
- | |||
- | ===== Textbook -- Libro di Testo ===== | ||
- | |||
- | * Pang-Ning Tan, Michael Steinbach, Vipin Kumar. **Introduction to Data Mining**. Addison Wesley, ISBN 0-321-32136-7, | ||
- | * [[http:// | ||
- | * Chapters 4,6 and 8 are also available at the publisher' | ||
- | * Jake VanderPlas. **[[http:// | ||
- | * For Python Notions: {{ : | ||
- | |||
- | ===== Slides ===== | ||
- | |||
- | * The slides used in the course will be inserted in the calendar after each class. Most of them are part of the slides provided by the textbook' | ||
- | |||
- | ===== Software===== | ||
- | |||
- | * Python - Anaconda (at least 3.7 version!!!): | ||
- | * Scikit-learn: | ||
- | * Pandas: pandas is an open source, BSD-licensed library providing high-performance, | ||
- | |||
- | |||
digitalhealth/0001a2025.1757341726.txt.gz · Ultima modifica: 08/09/2025 alle 14:28 (3 giorni fa) da Anna Monreale